Description
Nutrition Facts per 100ml Serving
| Nutrient | Amount | Daily Value (%) |
|---|---|---|
| Serving per container | (2.5) | — |
| Calories | 44 Kcal | — |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0.0g | — |
| Cholesterol | 0mg | 0% |
| Sodium | 16mg | 1% |
| Carbohydrate | 11g | 4% |
| Dietary Fiber | 0g | 0% |
| Sugars | 11g | — |
| Includes Added Sugar | 10.7g | 21% |
| Protein | 0g | 0% |
Note:
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.

